Item's exclusive coupon:
Color
Size
Size | US | Top Length | Shoulder Width | Top Bust | Sleeve Length | Tank Top Length |
---|---|---|---|---|---|---|
S | 4 | 51.0 | 35.8 | 83.0 | 17.5 | 55.0 |
M | 6 | 52.0 | 37.0 | 88.0 | 18.0 | 56.0 |
L | 8 | 53.0 | 38.2 | 93.0 | 18.5 | 57.0 |
XL | 10 | 54.0 | 39.4 | 98.0 | 19.0 | 58.0 |
XXL | 12 | 55.0 | 40.6 | 103.0 | 19.5 | 59.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.