Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
L | US 8-10 | L | 8~10 | 102 | 66 | 40.2 | 61 | 35 |
M | US 6 | M | 6 | 96 | 65 | 39 | 60 | 34 |
S | US 4 | S | 4 | 92 | 64 | 38 | 59 | 33 |
XL | US 12 | XL | 12 | 108 | 67 | 41.4 | 62 | 36 |
XXL | US 14 | XXL | 14 | 114 | 68 | 42.6 | 63 | 37 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX