Item's exclusive coupon:
Color
Size
Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
L | 14 | 106 | 73 | 40.5 | 26.5 |
1X | 16 | 112 | 74 | 42 | 27 |
3X | 20 | 124 | 76 | 45 | 28 |
4X | 22 | 130 | 77 | 46.5 | 28.5 |
5X | 24 | 136 | 78 | 48 | 29 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.