![]()
Item's exclusive coupon:
Color
Size
| Size | US | Length | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| M | 6 | 91.0 | 39.0 | 70.0 | 20.0 |
| L | 8 | 92.0 | 40.2 | 75.0 | 20.5 |
| XL | 10 | 93.0 | 41.4 | 80.0 | 21.0 |
| XXL | 12 | 94.0 | 42.6 | 85.0 | 21.5 |
| XXXL | 14 | 95.0 | 43.8 | 90.0 | 22.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

