Item's exclusive coupon:
Color
Size
Size | US | Length | Bust | Waist | Hips | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 34.4 | 33.5 | 26.4 | 33.1 | 4.1 |
M | 6 | 35 | 35.4 | 28.3 | 35 | 4.3 |
L | 8 | 35.6 | 37.4 | 30.3 | 37 | 4.5 |
XL | 10 | 36.2 | 39.4 | 32.3 | 39 | 4.7 |
XXL | 12 | 36.8 | 41.3 | 34.3 | 40.9 | 4.9 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.