Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
M | 6 | 70.0 | 38.0 | 88.0 | 76.0 | 60.0 | 31.5 |
L | 8 | 71.0 | 39.2 | 93.0 | 81.0 | 61.0 | 32.5 |
XL | 10 | 72.0 | 40.4 | 98.0 | 86.0 | 62.0 | 33.5 |
XXL | 12 | 73.0 | 41.6 | 103.0 | 91.0 | 63.0 | 34.5 |
XXXL | 14 | 74.0 | 42.8 | 108.0 | 96.0 | 64.0 | 35.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX