![]()
Item's exclusive coupon:
Color
Size

| Size | US | Length | Shoulder Width | Sleeve Length | Sleeve Width |
|---|---|---|---|---|---|
| M | 6 | 80.0 | 36.5 | 60.0 | 30.5 |
| L | 8 | 81.0 | 37.7 | 61.0 | 31.5 |
| XL | 10 | 82.0 | 38.9 | 62.0 | 32.5 |
| XXL | 12 | 83.0 | 40.1 | 63.0 | 33.5 |
| XXXL | 14 | 84.0 | 41.3 | 64.0 | 34.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

