Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length |
---|---|---|---|---|---|
L | 14 | 40.2 | 37 | 41.1 | 11 |
1X | 16 | 42.5 | 39.4 | 41.7 | 11.4 |
2X | 18 | 44.9 | 41.7 | 42.3 | 11.8 |
3X | 20 | 47.2 | 44.1 | 42.9 | 12.2 |
4X | 22 | 49.6 | 46.5 | 43.5 | 12.6 |
5X | 24 | 52 | 48.8 | 44.1 | 13 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.