Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 22.8 | 14.1 | 32.7 | 6.9 |
M | 6 | 23.2 | 14.6 | 34.6 | 7.1 |
L | 8 | 23.6 | 15 | 36.6 | 7.3 |
XL | 10 | 24 | 15.5 | 38.6 | 7.5 |
XXL | 12 | 24.4 | 16 | 40.6 | 7.7 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.