Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 58.0 | 35.8 | 83.0 | 17.5 |
M | 6 | 59.0 | 37.0 | 88.0 | 18.0 |
L | 8 | 60.0 | 38.2 | 93.0 | 18.5 |
XL | 10 | 61.0 | 39.4 | 98.0 | 19.0 |
XXL | 12 | 62.0 | 40.6 | 103.0 | 19.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.