Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 61.0 | 32.0 | 87.0 | 72.0 | 12.5 |
L | 8 | 62.0 | 33.2 | 92.0 | 77.0 | 13.5 |
XL | 10 | 63.0 | 34.4 | 97.0 | 82.0 | 14.5 |
XXL | 12 | 64.0 | 35.6 | 102.0 | 87.0 | 15.5 |
XXXL | 14 | 65.0 | 36.8 | 107.0 | 92.0 | 16.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.