Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 24 | 12.6 | 34.3 | 28.3 | 4.9 |
L | 8 | 24.4 | 13.1 | 36.2 | 30.3 | 5.3 |
XL | 10 | 24.8 | 13.5 | 38.2 | 32.3 | 5.7 |
XXL | 12 | 25.2 | 14 | 40.2 | 34.3 | 6.1 |
XXXL | 14 | 25.6 | 14.5 | 42.1 | 36.2 | 6.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.