Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 33.5 | 31.5 | 24.6 | 14.2 | 5.7 |
M | 6 | 35.4 | 33.5 | 25 | 14.6 | 5.9 |
L | 8 | 37.4 | 35.4 | 25.4 | 15 | 6.1 |
XL | 10 | 39.4 | 37.4 | 25.8 | 15.4 | 6.3 |
XXL | 12 | 41.3 | 39.4 | 26.2 | 15.7 | 6.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.