
Item's exclusive coupon:
Color
 
 Size
| Size | US | Length | Shoulder Width | Bust | Sleeve Length | 
|---|---|---|---|---|---|
| S | 4 | 66.0 | 35.8 | 81.0 | 18.0 | 
| M | 6 | 67.0 | 37.0 | 86.0 | 18.5 | 
| L | 8 | 68.0 | 38.2 | 91.0 | 19.0 | 
| XL | 10 | 69.0 | 39.4 | 96.0 | 19.5 | 
| XXL | 12 | 70.0 | 40.6 | 101.0 | 20.0 | 
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

