Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 63.5 | 36.8 | 84.0 | 58.0 | 30.0 |
M | 6 | 64.5 | 38.0 | 89.0 | 59.0 | 31.0 |
L | 8 | 65.5 | 39.2 | 94.0 | 60.0 | 32.0 |
XL | 10 | 66.5 | 40.4 | 99.0 | 61.0 | 33.0 |
XXL | 12 | 67.5 | 41.6 | 104.0 | 62.0 | 34.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX