![]()
Item's exclusive coupon:
Color
Size

| Size | US | Length | Bust | Waist | Sleeve Length |
|---|---|---|---|---|---|
| M | 6 | 110.0 | 94.0 | 76.0 | 24.0 |
| L | 8 | 111.5 | 99.0 | 81.0 | 25.0 |
| XL | 10 | 113.0 | 104.0 | 86.0 | 26.0 |
| XXL | 12 | 114.5 | 109.0 | 91.0 | 27.0 |
| XXXL | 14 | 116.0 | 114.0 | 96.0 | 28.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

