Item's exclusive coupon:
Color
Size
Size | US | Bust | Skirt Waist | T-shirt Length | Skirt Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
M | 6 | 34.6 | 29.1 | 23.2 | 40.2 | 15 | 8.9 |
L | 8 | 36.6 | 31.1 | 23.6 | 40.6 | 15.4 | 9.1 |
XL | 10 | 38.6 | 33.1 | 24 | 40.9 | 15.9 | 9.3 |
XXL | 12 | 40.6 | 35 | 24.4 | 41.3 | 16.4 | 9.4 |
XXXL | 14 | 42.5 | 37 | 24.8 | 41.7 | 16.9 | 9.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.