Item's exclusive coupon:
Color
Size
Size | US | Top Length | Sleeve Length | Dress Length | Dress Bust | Dress Waist |
---|---|---|---|---|---|---|
M | 6 | 17.3 | 6.3 | 35.4 | 33.1 | 28.3 |
L | 8 | 17.5 | 6.7 | 35.8 | 35 | 30.3 |
XL | 10 | 17.7 | 7.1 | 36.2 | 37 | 32.3 |
XXL | 12 | 17.9 | 7.5 | 36.6 | 39 | 34.3 |
XXXL | 14 | 18.1 | 7.9 | 37 | 40.9 | 36.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.