c*****u4Color: LIGHT BLUE Size: XXXLla tenue de la robe est très bien et elle correspond à la photo
Overall Fit: True to Size08/19/2025 12:03:45
![]()
Item's exclusive coupon:
Color
Size
| Size | US | Length | Shoulder Width | Waist | Sleeve Length |
|---|---|---|---|---|---|
| M | 6 | 94.0 | 35.0 | 74.0 | 29.0 |
| L | 8 | 95.0 | 36.2 | 79.0 | 29.5 |
| XL | 10 | 96.0 | 37.4 | 84.0 | 30.0 |
| XXL | 12 | 97.0 | 38.6 | 89.0 | 30.5 |
| XXXL | 14 | 98.0 | 39.8 | 94.0 | 31.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.
la tenue de la robe est très bien et elle correspond à la photo

