Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
S | 4 | 39.6 | 14.7 | 34.3 | 28 | 22.8 | 12.4 |
M | 6 | 40 | 15.2 | 36.2 | 29.9 | 23.2 | 12.8 |
L | 8 | 40.4 | 15.6 | 38.2 | 31.9 | 23.6 | 13.2 |
XL | 10 | 40.7 | 16.1 | 40.2 | 33.9 | 24 | 13.6 |
XXL | 12 | 41.1 | 16.6 | 42.1 | 35.8 | 24.4 | 14 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.