Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
S | 4 | 33.5 | 27.2 | 41.3 | 26.6 | 13.6 |
M | 6 | 35.4 | 29.1 | 41.7 | 27.2 | 14.2 |
L | 8 | 37.4 | 31.1 | 42.1 | 27.8 | 14.8 |
XL | 10 | 39.4 | 33.1 | 42.5 | 28.3 | 15.4 |
2XL | 12 | 41.3 | 35 | 42.9 | 28.9 | 15.9 |
3XL | 14 | 43.3 | 37 | 43.3 | 29.5 | 16.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.