Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 45.3 | 15.4 | 36.2 | 28.7 | 7.3 |
L | 8 | 45.7 | 15.8 | 38.2 | 30.7 | 7.5 |
XL | 10 | 46.1 | 16.3 | 40.2 | 32.7 | 7.7 |
XXL | 12 | 46.5 | 16.8 | 42.1 | 34.6 | 7.9 |
XXXL | 14 | 46.9 | 17.2 | 44.1 | 36.6 | 8.1 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.