![]()
Item's exclusive coupon:
Color
Size
| Size | US | Bust | Waist | Hips | Length |
|---|---|---|---|---|---|
| L | 10 | 84 | 72 | 86 | 35 |
| 1XL | 12 | 90 | 78 | 92 | 36 |
| 2XL | 14 | 96 | 84 | 98 | 37 |
| 3XL | 16 | 102 | 90 | 104 | 38 |
| 4XL | 18 | 108 | 96 | 110 | 39 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

