Item's exclusive coupon:
Color
Size
Size | US | Shoulder Width | Sleeve Length | Sleeve Width | Blouse Length | Pants Length | Pants Waist | Hips |
---|---|---|---|---|---|---|---|---|
L | 14 | 43.5 | 60.0 | 38.5 | 86.0 | 108.0 | 88.0 | 120.0 |
1X | 16 | 45.0 | 60.5 | 39.7 | 87.0 | 109.0 | 94.0 | 126.0 |
2X | 18 | 46.5 | 61.0 | 40.9 | 88.0 | 110.0 | 100.0 | 132.0 |
3X | 20 | 48.0 | 61.5 | 42.1 | 89.0 | 111.0 | 106.0 | 138.0 |
4X | 22 | 49.5 | 62.0 | 43.3 | 90.0 | 112.0 | 112.0 | 144.0 |
5X | 24 | 51.0 | 62.5 | 44.5 | 91.0 | 113.0 | 118.0 | 150.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.