Item's exclusive coupon:
Color
Size
Size | US | Shoulder Width | Sleeve Length | Sleeve Width | Top Length | Pants Length | Pants Waist | Pants Hips |
---|---|---|---|---|---|---|---|---|
L | 14 | 42.0 | 60.0 | 36.0 | 51.0 | 102.0 | 86.0 | 120.0 |
1X | 16 | 43.5 | 60.5 | 37.2 | 52.0 | 103.0 | 92.0 | 126.0 |
2X | 18 | 45.0 | 61.0 | 38.4 | 53.0 | 104.0 | 98.0 | 132.0 |
3X | 20 | 46.5 | 61.5 | 39.6 | 54.0 | 105.0 | 104.0 | 138.0 |
4X | 22 | 48.0 | 62.0 | 40.8 | 55.0 | 106.0 | 110.0 | 144.0 |
5X | 24 | 49.5 | 62.5 | 42.0 | 56.0 | 107.0 | 116.0 | 150.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.