Item's exclusive coupon:
Color
Size
Size | US | Length | Waist | Hips |
---|---|---|---|---|
L | 14 | 72.0 | 88.0 | 103.0 |
1X | 16 | 73.0 | 94.0 | 109.0 |
2X | 18 | 74.0 | 100.0 | 115.0 |
3X | 20 | 75.0 | 106.0 | 121.0 |
4X | 22 | 76.0 | 112.0 | 127.0 |
5X | 24 | 77.0 | 118.0 | 133.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.