Item's exclusive coupon:
Color
Size
Size | US | Waist | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 71 | 30 | 68 | 34.8 | 59 |
M | 6 | 76 | 31 | 69 | 36 | 60 |
L | 8 | 81 | 32 | 70 | 37.2 | 61 |
XL | 10 | 86 | 33 | 71 | 38.4 | 62 |
2XL | 12 | 91 | 34 | 72 | 39.6 | 63 |
3XL | 14 | 96 | 35 | 73 | 40.8 | 64 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.