 S*****e5Color: RED Size: US 9 S*****e5Color: RED Size: US 9- these shoes are fabulous they're a little bit taller than I expected but I can deal because they're going to go great with my romper with the red cherries on it Overall Fit: True to Size10/11/2025 03:36:00

Item's exclusive coupon:
Color
 
 Size Size Guide
| EU | 34 | 35 | 36 | 37 | 
| US | 3 | 4 | 5 | 6 | 
| UK | 1 | 2 | 3 | 4 | 
| AU | 3.5 | 4.5 | 5 | |
| Foot Length(cm/in) | 21.68 / 8.54 | 22.34 / 8.80 | 23 / 9.06 | 23.66 / 9.31 | 
| Foot Girth(cm/in) | 20.2 / 7.95 | 20.4 / 8.03 | 20.85 / 8.21 | 21.3 / 8.39 | 
| EU | 38 | 39 | 40 | 41 | 
| US | 7 | 8 | 9 | 10 | 
| UK | 5 | 6 | 7 | 8 | 
| AU | 6 | 7 | 7.5 | 8 | 
| Foot Length(cm/in) | 24.32 / 9.57 | 24.98 / 9.83 | 25.64 / 10.09 | 26.3 / 10.35 | 
| Foot Girth(cm/in) | 21.75 / 8.56 | 22.2 / 8.74 | 22.65 / 8.92 | 23.1 / 9.09 | 
| EU | 42 | 43 | 44 | 45 | 
| US | 11 | 12 | 13 | 14 | 
| UK | 9 | 10 | 11 | 12 | 
| AU | 8.5 | 9 | 9.5 | 10 | 
| Foot Length(cm/in) | 26.96 / 10.61 | 27.62 / 10.87 | 28.28 / 11.13 | 28.94 / 11.39 | 
| Foot Girth(cm/in) | 23.55 / 9.27 | 24 / 9.45 | 24.45 / 9.63 | 24.9 / 9.80 | 
 S*****e
 S*****ethese shoes are fabulous they're a little bit taller than I expected but I can deal because they're going to go great with my romper with the red cherries on it

