Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
S | 4 | 32.7 | 26.8 | 40.6 | 14.6 | 8.5 | 12.4 |
M | 6 | 34.6 | 28.7 | 40.9 | 15 | 8.7 | 12.8 |
L | 8 | 36.6 | 30.7 | 41.3 | 15.4 | 8.9 | 13.2 |
XL | 10 | 38.6 | 32.7 | 41.7 | 15.7 | 9.1 | 13.6 |
XXL | 12 | 40.6 | 34.6 | 42.1 | 16.1 | 9.3 | 14 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.