Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 4 | 31.1 | 27.2 | 18.1 |
M | 6 | 33.1 | 29.1 | 18.5 |
L | 8 | 35 | 31.1 | 18.9 |
XL | 10 | 37 | 33.1 | 19.3 |
2XL | 12 | 39 | 35 | 19.7 |
3XL | 14 | 40.9 | 37 | 20.1 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.