Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 36.2 | 33.5 | 28.3 | 14.2 | 5.1 |
M | 6 | 38.2 | 35.4 | 28.7 | 14.6 | 5.3 |
L | 8 | 40.2 | 37.4 | 29.1 | 15 | 5.5 |
XL | 10 | 42.1 | 39.4 | 29.5 | 15.4 | 5.7 |
XXL | 12 | 44.1 | 41.3 | 29.9 | 15.7 | 5.9 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.