Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
S | 4 | 83 | 65 | 105.5 | 36 | 60 | 31 |
L | 8 | 93 | 75 | 107.5 | 38 | 62 | 33 |
XL | 10 | 98 | 80 | 108.5 | 39 | 63 | 34 |
XXL | 12 | 103 | 85 | 109.5 | 40 | 64 | 35 |
XXXL | 14 | 108 | 90 | 110.5 | 41 | 65 | 36 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX