Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 111.0 | 37.5 | 86.0 | 70.0 | 19.0 |
L | 8 | 112.5 | 38.7 | 91.0 | 75.0 | 19.5 |
XL | 10 | 114.0 | 39.9 | 96.0 | 80.0 | 20.0 |
XXL | 12 | 115.5 | 41.1 | 101.0 | 85.0 | 20.5 |
XXXL | 14 | 117.0 | 42.3 | 106.0 | 90.0 | 21.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX