Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Waist | Length | Shoulder Width |
---|---|---|---|---|---|
M | 6 | 84 | 70 | 97 | 37 |
L | 8 | 89 | 75 | 98 | 38.2 |
XL | 10 | 94 | 80 | 99 | 39.4 |
2XL | 12 | 99 | 85 | 100 | 40.6 |
3XL | 14 | 104 | 90 | 101 | 41.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.