Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|
S | 4 | 35.4 | 27.6 | 34.6 | 15 | 11.8 | 13 |
M | 6 | 37.4 | 29.5 | 35 | 15.4 | 12.2 | 13.4 |
L | 8 | 39.4 | 31.5 | 35.4 | 15.7 | 12.6 | 13.8 |
XL | 10 | 41.3 | 33.5 | 35.8 | 16.1 | 13 | 14.2 |
XXL | 12 | 43.3 | 35.4 | 36.2 | 16.5 | 13.4 | 14.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.