Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Waist | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|---|
L | US 8-10 | L | 8~10 | 37 | 46.1 | 31.9 | 15.4 | 24.4 | 13 |
M | US 6 | M | 6 | 34.6 | 45.7 | 29.5 | 15 | 24 | 12.6 |
S | US 4 | S | 4 | 33.1 | 45.3 | 28 | 14.6 | 23.6 | 12.2 |
XL | US 12 | XL | 12 | 39.4 | 46.5 | 34.3 | 15.9 | 24.8 | 13.4 |
XXL | US 14 | XXL | 14 | 41.7 | 46.9 | 36.6 | 16.4 | 25.2 | 13.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.