Item's exclusive coupon:
Color
Size
Size | Size | US | Bust | Length | Waist | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|---|---|
L | US 8 | L | 8 | 93 | 107 | 83 | 39 | 62 | 33 |
M | US 6 | M | 6 | 88 | 106 | 78 | 38 | 61 | 32 |
S | US 4 | S | 4 | 83 | 105 | 73 | 37 | 60 | 31 |
XL | US 10 | XL | 10 | 98 | 108 | 88 | 40 | 63 | 34 |
XXL | US 12 | XXL | 12 | 103 | 109 | 93 | 41 | 64 | 35 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX