Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|---|
M | 6 | 35 | 31.1 | 43.3 | 6.1 | 15.7 |
L | 8 | 37 | 33.1 | 43.9 | 6.3 | 16.3 |
XL | 10 | 39 | 35 | 44.5 | 6.5 | 16.9 |
XXL | 12 | 40.9 | 37 | 45.1 | 6.7 | 17.5 |
XXXL | 14 | 42.9 | 39 | 45.7 | 6.9 | 18.1 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.