Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length |
---|---|---|---|---|
S | 2 | 33.9 | 26.8 | 23.6 |
M | 4 | 35.8 | 28.7 | 24 |
L | 6 | 37.8 | 30.7 | 24.4 |
XL | 8 | 39.8 | 32.7 | 24.8 |
2XL | 10 | 41.7 | 34.6 | 25.2 |
3XL | 12 | 43.7 | 36.6 | 25.6 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.