Item's exclusive coupon:
Color
Size
Size | US | Top Length | Shoulder Width | Top Bust | Sleeve Length | Dress Length | Dress Bust |
---|---|---|---|---|---|---|---|
S | 4 | 37.5 | 35.8 | 85.0 | 17.5 | 96.5 | 87.0 |
M | 6 | 38.0 | 37.0 | 90.0 | 18.0 | 98.0 | 92.0 |
L | 8 | 38.5 | 38.2 | 95.0 | 18.5 | 99.5 | 97.0 |
XL | 10 | 39.0 | 39.4 | 100.0 | 19.0 | 101.0 | 102.0 |
XXL | 12 | 39.5 | 40.6 | 105.0 | 19.5 | 102.5 | 107.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX