Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
S | 4 | 31.1 | 24.8 | 38.2 | 14.2 | 25.2 |
M | 6 | 33.1 | 26.8 | 38.6 | 14.6 | 25.6 |
L | 8 | 35 | 28.7 | 39 | 15 | 26 |
XL | 10 | 37 | 30.7 | 39.4 | 15.4 | 26.4 |
XXL | 12 | 39 | 32.7 | 39.8 | 15.7 | 26.8 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.