Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Bust | Waist | Sleeve Length |
---|---|---|---|---|---|---|
M | 6 | 46.1 | 14.2 | 33.1 | 29.1 | 7.1 |
L | 8 | 46.5 | 14.6 | 35 | 31.1 | 7.3 |
XL | 10 | 46.9 | 15.1 | 37 | 33.1 | 7.5 |
XXL | 12 | 47.2 | 15.6 | 39 | 35 | 7.7 |
XXXL | 14 | 47.6 | 16.1 | 40.9 | 37 | 7.9 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.