Item's exclusive coupon:
Color
Size
Size | US | Dress Bust | Top Length | Top Bust | Dress Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|---|
S | 4 | 97 | 40.5 | 85 | 88 | 36.5 | 12.5 |
M | 6 | 102 | 41 | 90 | 89.5 | 37.5 | 13 |
L | 8 | 107 | 41.5 | 95 | 91 | 38.5 | 13.5 |
XL | 10 | 112 | 42 | 100 | 92.5 | 39.5 | 14 |
XXL | 12 | 117 | 42.5 | 105 | 94 | 40.5 | 14.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX