Item's exclusive coupon:
Color
Size
Size | US | Bust | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 32.7 | 41.3 | 14.6 | 23.6 |
M | 6 | 34.6 | 41.7 | 15 | 24 |
L | 8 | 36.6 | 42.1 | 15.4 | 24.4 |
XL | 10 | 38.6 | 42.5 | 15.7 | 24.8 |
XXL | 12 | 40.6 | 42.9 | 16.1 | 25.2 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.