Item's exclusive coupon:
Color
Size
Size | US | Bust | Waist | Hips | Length | Pants Length |
---|---|---|---|---|---|---|
L | 10 | 84 | 70 | 88 | 22 | 28.5 |
1XL | 12 | 90 | 76 | 94 | 22.7 | 30 |
2XL | 14~16 | 96 | 82 | 100 | 23.4 | 31.5 |
3XL | 18~20 | 102 | 88 | 106 | 24.1 | 33 |
4XL | 22~24 | 108 | 94 | 112 | 24.8 | 34.5 |
5XL | 26~28 | 114 | 100 | 118 | 25.5 | 36 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.
Your coupon code: XXXXXXXXXXXX