Item's exclusive coupon:
Color
Size
Size | US | Waist | Hips | Length | Bottoms Length |
---|---|---|---|---|---|
1XL | 12 | 80 | 98 | 66 | 28 |
2XL | 14 | 86 | 104 | 67 | 29.5 |
3XL | 16 | 92 | 110 | 68 | 31 |
4XL | 18 | 98 | 116 | 69 | 32.5 |
5XL | 20 | 104 | 122 | 70 | 34 |
6XL | 22 | 110 | 128 | 71 | 35.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.