![]()
Item's exclusive coupon:
Color
Size
| Size | US | Length | Shoulder Width | Waist | Sleeve Length | Sleeve Width |
|---|---|---|---|---|---|---|
| L | 14 | 91.0 | 42.0 | 89.0 | 60.0 | 35.0 |
| 1X | 16 | 92.0 | 43.5 | 95.0 | 60.5 | 36.2 |
| 2X | 18 | 93.0 | 45.0 | 101.0 | 61.0 | 37.4 |
| 3X | 20 | 94.0 | 46.5 | 107.0 | 61.5 | 38.6 |
| 4X | 22 | 95.0 | 48.0 | 113.0 | 62.0 | 39.8 |
| 5X | 24 | 96.0 | 49.5 | 119.0 | 62.5 | 41.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.

*This size chart is for reference purposes only.

