Item's exclusive coupon:
Color
Size
Size | US | Length | Shoulder Width | Sleeve Length | Sleeve Width |
---|---|---|---|---|---|
L | 14 | 77.0 | 42.0 | 60.0 | 36.0 |
1X | 16 | 78.0 | 43.5 | 60.5 | 37.2 |
2X | 18 | 79.0 | 45.0 | 61.0 | 38.4 |
3X | 20 | 80.0 | 46.5 | 61.5 | 39.6 |
4X | 22 | 81.0 | 48.0 | 62.0 | 40.8 |
5X | 24 | 82.0 | 49.5 | 62.5 | 42.0 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.