Item's exclusive coupon:
Color
Size
Size | US | Bust | Length | Shoulder Width | Sleeve Width | Sleeve Length |
---|---|---|---|---|---|---|
L | 14 | 104 | 80.5 | 42.5 | 37 | 60 |
1X | 16 | 110 | 81.5 | 44 | 38.2 | 60.5 |
2X | 18 | 116 | 82.5 | 45.5 | 39.4 | 61 |
3X | 20 | 122 | 83.5 | 47 | 40.6 | 61.5 |
4X | 22 | 128 | 84.5 | 48.5 | 41.8 | 62 |
5X | 24 | 134 | 85.5 | 50 | 43 | 62.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.