Item's exclusive coupon:
Color
Size
Size | Size | US | Waist | Length | Hips |
---|---|---|---|---|---|
L | US 14 | L | 14 | 84 | 108 | 102 |
1X | US 16 | 1X | 16 | 90 | 109 | 108 |
2X | US 18 | 2X | 18 | 96 | 110 | 114 |
3X | US 20 | 3X | 20 | 102 | 111 | 120 |
4X | US 22 | 4X | 22 | 108 | 112 | 126 |
5X | US 24 | 5X | 24 | 114 | 113 | 132 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.