Item's exclusive coupon:
Color
Size Size Guide
Size | US | Bust | Sleeve Width | Length | Shoulder Width | Sleeve Length |
---|---|---|---|---|---|---|
L | 14 | 108 | 37 | 75 | 43 | 61 |
1X | 16 | 114 | 38.2 | 76 | 44.5 | 61.5 |
2X | 18 | 120 | 39.4 | 77 | 46 | 62 |
3X | 20 | 126 | 40.6 | 78 | 47.5 | 62.5 |
4X | 22 | 132 | 41.8 | 79 | 49 | 63 |
5X | 24 | 138 | 43 | 80 | 50.5 | 63.5 |
* The size is measured directly on the clothes. And the size measurements may vary from category to category. Please pay attention to this.
*This size chart is for reference purposes only.